Diseñado
Beneficios
Características
- Disponibles en poliuretano blando o rígido
- Drenaje de corto plazo
- Bucle con memoria de forma para reducir el riesgo de migración
- Marcas de graduación para confirmar la colocación
| Nombre del Producto | Código del ítem | Catéter CH | Detalles adicionales | Tipo de Stent | Unidades/Caja |
|---|---|---|---|---|---|
| Set with simple pusher | BNBA54 | 4,8 | Set with simple pusher | O/O Fixed core guidewire | 5 |
| Set with simple pusher | BNBA55 | 4,8 | Set with simple pusher | O/O Fixed core guidewire | 5 |
| Set with simple pusher | BNBA64 | 6 | Set with simple pusher | O/O Fixed core guidewire | 5 |
| Set with simple pusher | BNBA65 | 6 | Set with simple pusher | O/O Fixed core guidewire | 5 |
| Set with simple pusher | BNBA73 | 7 | Set with simple pusher | O/O Fixed core guidewire | 5 |
| Set with simple pusher | BNBA74 | 7 | Set with simple pusher | O/O Fixed core guidewire | 5 |
| Set with simple pusher | BNBA63 | 6 | Set with simple pusher | O/O Fixed core guidewire | 5 |
| Set with simple pusher | BNBA75 | 7 | Set with simple pusher | O/O Fixed core guidewire | 5 |
| Set with simple pusher | BNBJ63 | 6 | Set with simple pusher | O/O Without guidewire | 5 |
*Las imágenes pueden no coincidir con el producto original










